| 1 | Matresses | 160 Nos. |
| 2 | Bed Sheets | 160 Nos. |
| 3 | Pillows | 160 Nos. |
| 4 | Sleeping Beds | 160 Nos. |
| 5 | Computers | 20 Nos. |
| 6 | Water Coolers | 3 Nos. |
| 7 | Deep fridge | 1 Piece |
| 8 | Fans | 50 Nos. |
| Total Value | Rs.5,50,000 (Ind.Rs) |
| Sr. No. | Desc | Amount |
| 1 | Construction of Madarassa Building | 51,00,000 |
| 2 | Construction of Hostel Building | 51,00,000 |
| 3 | Construction of dinning hall and kitchen | 51,00,000 |
| 4 | Construction of Staff Quarters | 40,00,000 |
| 5 | Construction of Compound Wall | 15,00,000 |
| 6 | Construction of School | 85,00,000 |
| 7 | Construction of Masjid (Pending Work) | 15,00,000 |
| Total Amount | = 3,08,00,000 |
The institute is bringing up thousands of orphan, helpless, shelter less ‘boys’ of the community and give them love as if they were their parents.